Vision
An inclusive and proactive institution championing public private partnerships (PPPs) that uphold equitable rights of women, men, and individuals of all genders and circumstances.
Mission
We commit to institutional change that fosters gender equality, disability, and social inclusion mainstreaming in PPP projects, activities, and policies.
- Enhance GAD and gender equality, disability, and social inclusion (GEDSI) mainstreaming through policy actions, capacity development, and enabling mechanisms to achieve sustainable, inclusive, and gender-responsive PPP
- Improve gender-responsiveness, inclusion, and social safeguards of PPP projects which will result in enhanced services and equitable distribution of benefits and opportunities for women, men, and individuals of all genders and circumstances.
- Promote and proactively uphold GAD and GEDSI initiatives and practices in the PPP Program through knowledge-sharing and partnership-building with external stakeholder
Chairperson : | Ms. Maria Beatriz N. Quintos (PFPEMS) |
Vice-Chairpersons : | Ms. Janella B. Santiago (PDS) (Lead of Sub-Committee on PPP Project Gender Mainstreaming) |
Ms. Lani P. Ulep (AdS) (Lead of Sub-Committee on Organization Capacity Development) |
|
Mr. Ricardo Benjamin D. Osorio (OED) (Lead for GAD Committee Steering Group/Secretariat) |
|
Members : | Ms. Aeriel E. Delos Angeles (PFPEMS) |
Mr. Ronald M. Mangilin (PFPEMS) | |
Ms. Silahis Frida R. Corpuz (PFPEMS) | |
Ms. Maria Cecilia C. Reyes (PDS) | |
Mr. Angelo R. Kabigting (PDS) | |
Ms. Gianna C. Capacia (PDS) | |
Ms. Joahnna Paula P. Corpuz (PDMFS) | |
Ms. Marikris Florenz N. Garcia (PDMFS) | |
Mr. Jun Ignacio M. Salcor (CBKMS) | |
Mr. Ysrael M. Camacho (CBKMS) | |
Ms. Briar Rose J. Mariano (CBKMS) | |
Atty. Gilbert S. Galvez (LS) | |
Ms. Shahani A. Reyta (LS) | |
Mr. Jericho I. Galang (AdS) | |
Ms. Mary Roan S. San Diego (AdS) | |
Executive Assistant of ODED1 | |
GAD Advisors | Ms. Mildred A. Castillo (AdS) |
Director Catalina R. Caraan (AdS) |
- Annual Gender and Development Plan and Budget FY 2024
- Annual Gender and Development Plan and Budget FY 2023
- Annual Gender and Development Plan and Budget FY 2022
- Annual Gender and Development Plan and Budget FY 2021
- Annual Gender and Development Plan and Budget FY 2020
- Annual Gender and Development Plan and Budget FY 2019
- Annual Gender and Development Plan and Budget FY 2018
- 2023 Gender and Development (GAD) Accomplishment Report
- 2022 Gender and Development (GAD) Accomplishment Report
- 2021 Gender and Development (GAD) Accomplishment Report
- 2020 Gender and Development (GAD) Accomplishment Report
- 2019 Gender and Development (GAD) Accomplishment Report
- 2018 Gender and Development (GAD) Accomplishment Report
The PPPC Center through its Gender Mainstreaming activities has been conducting capacity building, knowledge and awareness training on the rights of women which are aligned with the Gender Equality and Women’s Economic Empowerment (GEWE) indicators of the Philippine Commission on Women through Output 1.1. on Gender sensitivity and competencies of duty-bearers and other stakeholders (private sector, employers, business owners, NGOs) in support of GEWE Increased. Topics range from gender sensitivity training to KSS on Magna Carta for Women to name a few.
In particular, the listing of capacity building and knowledge sharing programs also highlight the proportion of duty-bearers responsible for bureaucracy, politics and governance trained in GEWE and other GAD-related topics, by sex (O1-1-C8-3). Please refer to the attached matrix on the various KSS and capacity building programs on gender.
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | % Female | % Male |
2018 | |||||
Feasibility Study Appreciation Course for Implementing Agencies incorporating gender responsive analysis | 2018 | 53% | 47% | ||
Talk on women Empowerment | 2018 | 64% | |||
Women inspiring women talk | 2018 | 80% | 20% | ||
Symposium on Health and Fitness | 2018 | 88% | 12% | ||
Film Showing | 2018 | 100% | 0 | ||
Gender Sensitivity Training | 2018 | 59% (10) | 41% (7) | ||
Seminar Workshop on the use of the Harmonized Gender and Development Guidelines on PPP Contracts | 2018 | 70% (35) | 30% (15) | ||
Briefing on Magna Carta for Women and Anti-Violence Against Women and Children | 2018 | Dec 11 | |||
GAD Year End Assessment and Strategic Planning and Budgeting Workshop | 2018 | (11) | (4) | ||
Total Number of Capacity Building Programs for 2018 | 9 | ||||
KSS and Capacity Building on Gender from 2019 to 2022 | |||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | % Female | % Male |
2019 | |||||
Gender Sensitivity Training (3rdQ) | 2019 | 93% (13) | 7% (1) | ||
Gender Sensitivity Training (3rdQ) | 2019 | 71% (20) | 29% (8) | ||
GAD Year End Assessment and Planning | 2019 | 70% (16) | 30% (7) | ||
Capacity building workshop for Project Managers & other Technical Staffs on the use of HGDG on actual projects | 2019 | 40% (8) | 60% (12) | ||
Total Number of Capacity Building Programs for 2019 | 4 | ||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | % Female | % Male |
2020 | |||||
Gender Sensitivity Training | 5 | 2020 | Jan 17 | 69% (9) | 41% (4) |
Short Course on Gender and Disaster Risk Reduction (GDRR) | 50 | 2020 | May 3-Jun 5 | 67% (2) | 33% (1) |
Online Course on Gender Equality, Disability and Social Inclusion (GEDSI) | 103 | 2020 | Jun 29-Aug 27 | 100% (1) | 0 |
Gender Sensitivity Training | 5 | 2020 | Aug 20 | 89% (8) | 11% (1) |
Fundamentals of Gender Mainstreaming: Review of Policy Imperatives on GAD and GM Concepts Webinar | 4 | 2020 | Sep 10 | 100% (1) | 0 |
GAD Planning and Budgeting: From Preparation to GAD Funds Audit Webinar | 4 | 2020 | Oct 15 | 100% (1) | 0 |
2021 GAD Planning and Budgeting | 3 | 2020 | Oct 19 & 22 | 67% (14) | 33% (7) |
genda: Formulating the GAD Strategic Framework and GAD Strategic Plan | 4 | 2020 | Nov 19 | 100% (1) | 0 |
Gender Sensitivity Training | 5 | 2020 | Nov 24 | 33% (3) | 67% (6) |
Gender Scoping Activity | 1.5 | 2020 | Nov 26 | 61% (11) | 39% (7) |
Total Number of Capacity Building Programs for 2020 | 10 | ||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | % Female | % Male |
2021 | |||||
KSS on Monitoring for Gender Responsive Results: Actionable Steps | 2 | 2021 | Feb 19 | 53% (8) | 47% (7) |
Women’s Month Film Showing | 1.5 | 2021 | Mar 1 | 89% (8) | 11% (1) |
Gender Sensitivity Training | 3 | 2021 | Mar 17 | 100% (6) | 0 |
KSS on GEDSI | 2 | 2021 | Mar 22 | 55% (12) | 45% (10) |
KSS on Unpacking Gender Analysis | 2.5 | 2021 | Mar 30 | 76% (22) | 24% (7) |
VAWC | 2.5 | 2021 | Mar 30 | 65% (22) | 35% (12) |
Online Course on Gender Equality, Disability and Social Inclusion (GEDSI) | 103 | 2021 | May 7-Aug 31 | 0 | 100% (1) |
Gender Sensitivity Training | 8 | 2021 | Jun 11 | 67% (6) | 33% (3) |
GAD Briefing for New members | 2 | 2021 | Jun 16 | 60% (3) | 40% (2) |
Virtual Regional Gender Equality, Disability and Social Inclusion (GEDSI) Leadership Summit | 10.5 | 2021 | Jul 28-30 | 75% (6) | 25% (2) |
Online Session on Responsible Parenthood and Reproductive Health Act and Anti-Traficking Act | 2 | 2021 | Sep 2 | 72% (23) | 28% (9) |
KSS on Gender and Social Safeguards | 2 | 2021 | Dec 3 | 54% (98) | 46% (82) |
Total Number of Capacity Building Programs for 2021 | 12 | ||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | % Female | % Male |
2022 | |||||
KSS on Developing and Assessing Gender Responsive and Inclusive PPP Projects: Foundation | 2 | 2022 | Jan 28 | 53% (9) | 47% (8) |
Online Learning Session on Women in the Midst of a Health Crisis | 2 | 2022 | Mar 7 | 70% (12) | 30% (2) |
KSS on National Women’s Day: Reproductive and Sexual Health Focus on Women | 2 | 2022 | Mar 8 | 93% (13) | 7% (1) |
Gender Empowerment: Defining for yourself and others | 2 | 2022 | Mar 9 | 61% (57) | 39% (37) |
Gender Sensitivity Training | 6 | 2022 | Mar 11 | 70% (7) | 30% (3) |
KSS on Safe Space Act: Defining Safety in the Workplace | 1 | 2022 | Mar 15 | 68% (41) | 32% (19) |
Total Number of Capacity Building Programs for 2022 (March 15, 2022) | 6 |
The PPPC on average conducted eight (8) capacity building and knowledge sharing activities on gender sensitivity and competencies for its employees since 2018. Its commitment to gender mainstreaming is evident by including Gender Sensitivity Training as part of the induction training for new employees since 2018.
The Center has also conducted virtual training for its government counterparts to share gender mainstreaming for PPP project conducted last December 3, 2022, which was attended by 180 government employee participants (82 male and 90 female attendees).
The conduct of this activity is considered as an Institution-Capacity-Building (ICB) programs developed by the PPPC to strengthen the organizational capability of beneficiary groups, cooperatives and other organizations (O1-1-C8-2).