VISION
Women and men of the PPP Center to equally contribute in championing public-private partnerships that promote gender equality and women empowerment for the country’s inclusive growth and sustainable development.
MISSION
We, at the PPP Center, commit to bring about institutional change by promoting and providing equal rights and opportunities, and shared responsibilities among women and men through mainstreaming gender and development in the delivery of public infrastructure and other development services.
A. ORGANIZATION-FOCUSED
- To increase PPP Center personnel awareness on GAD
- To design and implement a capacity building program on gender analysis and GAD laws and issuances
- To establish comprehensive sex-disaggregated data as basis for planning/policy decisions
- To use gender-fair language in all transaction documents and communications
- To have regular coordinating meetings where GAD efforts can be coordinated and status of implementation of the GAD Plan reported
B. CLIENT-FOCUSED
- To capacitate Implementing Agencies on gender statistics, methodologies and analysis
- To capacitate Implementing Agencies and LGUs on gender mainstreaming and responsiveness in all the phases (if necessary and applicable) of the PPP project
- To establish a repository/database of gender related statistics
- To expressly provide for GAD related obligations/ responsibilities in PPP contracts
- To produce gender analysis reports, each of which has a score of at least 15.0 under the HGDG
- To require analysis of gender issues and needs, as well as measures to address them, in all FS/BC
- To enhance existing M&E mechanism to integrate GAD related indicators
- To develop policy guidelines that will integrate GAD in PPP
Name | Designation/Service | Function | Contact Number 709.4146 |
Ms. Dionne Marga M. Larin | Training Specialist V/CBKMS- | Chairperson (Lead for GAD Committee Steering Group) | local 8101 |
Lani P. Ulep | Chief Administrative Officer/AdS-HRD | Vice Chairperson (Lead for Sub-Committee on GAD Advocacy and Capacity Development) | local 7201 |
Ms. Maria Beatriz N. Quintos | Planning Officer III/PFPEMS–PMD | Vice-Chairperson (Lead for Sub-Committee on Mainstreaming Gender Safeguards in PPP Center Core Services) | local 5103 |
Jun Ignacio M. Salcor | IT Officer III/CBKMS – MISD | Member | local 8401 |
Janella B. Santiago | Project Development Officer III//PDS – Social Division | Member | local 6105 |
Catalina R. Caraan | Chief Administrative Officer/AdS-FD | Member | local 7101 |
Celso A. Agrabioso Jr. | Project Development Officer IV/PDMFS–CRD | Member | local 3102 |
Marikis Florenz N. Garcia | Project Development Officer III/PDMFS–PMD | Member | local 3203 |
Ronald M. Mangilin | Project Evaluation Officer III/PFPEMS–PMD | Member | local 5205 |
John Emmanuel R. Pronto | Project Evaluation Officer III/PFPEMS–PED | Member | local 5303 |
Gilbert S. Galvez | Attorney III/LS-IOD | Member | local 4103 |
Jericho I. Galang | Executive Assistant II/ODED | Member | local 2202 |
Eleazar E. Ricote | Deputy Executive Director/ODED | Advisor | local 2201 |
Mildred A. Castillo | Chief Administrative Officer/AdS–GSD | Advisor | local 7301 |
The PPPC Center through its Gender Mainstreaming activities has been conducting capacity building, knowledge and awareness training on the rights of women which are aligned with the Gender Equality and Women’s Economic Empowerment (GEWE) indicators of the Philippine Commission on Women through Output 1.1. on Gender sensitivity and competencies of duty-bearers and other stakeholders (private sector, employers, business owners, NGOs) in support of GEWE Increased. Topics range from gender sensitivity training to KSS on Magna Carta for Women to name a few.
In particular, the listing of capacity building and knowledge sharing programs also highlight the proportion of duty-bearers responsible for bureaucracy, politics and governance trained in GEWE and other GAD-related topics, by sex (O1-1-C8-3). Please refer to the attached matrix on the various KSS and capacity building programs on gender.
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | ||
2018 | |||||
Feasibility Study Appreciation Course for Implementing Agencies incorporating gender responsive analysis | 2018 | 53% | 47% | ||
Talk on women Empowerment | 2018 | 64% | |||
Women inspiring women talk | 2018 | 80% | 20% | ||
Symposium on Health and Fitness | 2018 | 88% | 12% | ||
Film Showing | 2018 | 100% | 0 | ||
Gender Sensitivity Training | 2018 | 59% (10) | 41% (7) | ||
Seminar Workshop on the use of the Harmonized Gender and Development Guidelines on PPP Contracts | 2018 | 70% (35) | 30% (15) | ||
Briefing on Magna Carta for Women and Anti-Violence Against Women and Children | 2018 | Dec 11 | |||
GAD Year End Assessment and Strategic Planning and Budgeting Workshop | 2018 | (11) | (4) | ||
Total Number of Capacity Building Programs for 2018 | 9 | ||||
KSS and Capacity Building on Gender from 2019 to 2022 | |||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | ||
2019 | |||||
Gender Sensitivity Training (3rdQ) | 2019 | 93% (13) | 7% (1) | ||
Gender Sensitivity Training (3rdQ) | 2019 | 71% (20) | 29% (8) | ||
GAD Year End Assessment and Planning | 2019 | 70% (16) | 30% (7) | ||
Capacity building workshop for Project Managers & other Technical Staffs on the use of HGDG on actual projects | 2019 | 40% (8) | 60% (12) | ||
Total Number of Capacity Building Programs for 2019 | 4 | ||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | ||
2020 | |||||
Gender Sensitivity Training | 5 | 2020 | Jan 17 | 69% (9) | 41% (4) |
Short Course on Gender and Disaster Risk Reduction (GDRR) | 50 | 2020 | May 3-Jun 5 | 67% (2) | 33% (1) |
Online Course on Gender Equality, Disability and Social Inclusion (GEDSI) | 103 | 2020 | Jun 29-Aug 27 | 100% (1) | 0 |
Gender Sensitivity Training | 5 | 2020 | Aug 20 | 89% (8) | 11% (1) |
Fundamentals of Gender Mainstreaming: Review of Policy Imperatives on GAD and GM Concepts Webinar | 4 | 2020 | Sep 10 | 100% (1) | 0 |
GAD Planning and Budgeting: From Preparation to GAD Funds Audit Webinar | 4 | 2020 | Oct 15 | 100% (1) | 0 |
2021 GAD Planning and Budgeting | 3 | 2020 | Oct 19 & 22 | 67% (14) | 33% (7) |
genda: Formulating the GAD Strategic Framework and GAD Strategic Plan | 4 | 2020 | Nov 19 | 100% (1) | 0 |
Gender Sensitivity Training | 5 | 2020 | Nov 24 | 33% (3) | 67% (6) |
Gender Scoping Activity | 1.5 | 2020 | Nov 26 | 61% (11) | 39% (7) |
Total Number of Capacity Building Programs for 2020 | 10 | ||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | ||
2021 | |||||
KSS on Monitoring for Gender Responsive Results: Actionable Steps | 2 | 2021 | Feb 19 | 53% (8) | 47% (7) |
Women’s Month Film Showing | 1.5 | 2021 | Mar 1 | 89% (8) | 11% (1) |
Gender Sensitivity Training | 3 | 2021 | Mar 17 | 100% (6) | 0 |
KSS on GEDSI | 2 | 2021 | Mar 22 | 55% (12) | 45% (10) |
KSS on Unpacking Gender Analysis | 2.5 | 2021 | Mar 30 | 76% (22) | 24% (7) |
VAWC | 2.5 | 2021 | Mar 30 | 65% (22) | 35% (12) |
Online Course on Gender Equality, Disability and Social Inclusion (GEDSI) | 103 | 2021 | May 7-Aug 31 | 0 | 100% (1) |
Gender Sensitivity Training | 8 | 2021 | Jun 11 | 67% (6) | 33% (3) |
GAD Briefing for New members | 2 | 2021 | Jun 16 | 60% (3) | 40% (2) |
Virtual Regional Gender Equality, Disability and Social Inclusion (GEDSI) Leadership Summit | 10.5 | 2021 | Jul 28-30 | 75% (6) | 25% (2) |
Online Session on Responsible Parenthood and Reproductive Health Act and Anti-Traficking Act | 2 | 2021 | Sep 2 | 72% (23) | 28% (9) |
KSS on Gender and Social Safeguards | 2 | 2021 | Dec 3 | 54% (98) | 46% (82) |
Total Number of Capacity Building Programs for 2021 | 12 | ||||
Institutional Capacity and Awareness Building on Gender | Hours | Year | Date | ||
2022 | |||||
KSS on Developing and Assessing Gender Responsive and Inclusive PPP Projects: Foundation | 2 | 2022 | Jan 28 | 53% (9) | 47% (8) |
Online Learning Session on Women in the Midst of a Health Crisis | 2 | 2022 | Mar 7 | 70% (12) | 30% (2) |
KSS on National Women’s Day: Reproductive and Sexual Health Focus on Women | 2 | 2022 | Mar 8 | 93% (13) | 7% (1) |
Gender Empowerment: Defining for yourself and others | 2 | 2022 | Mar 9 | 61% (57) | 39% (37) |
Gender Sensitivity Training | 6 | 2022 | Mar 11 | 70% (7) | 30% (3) |
KSS on Safe Space Act: Defining Safety in the Workplace | 1 | 2022 | Mar 15 | 68% (41) | 32% (19) |
Total Number of Capacity Building Programs for 2022 (March 15, 2022) | 6 |
The PPPC on average conducted eight (8) capacity building and knowledge sharing activities on gender sensitivity and competencies for its employees since 2018. Its commitment to gender mainstreaming is evident by including Gender Sensitivity Training as part of the induction training for new employees since 2018.
The Center has also conducted virtual training for its government counterparts to share gender mainstreaming for PPP project conducted last December 3, 2022, which was attended by 180 government employee participants (82 male and 90 female attendees).
The conduct of this activity is considered as an Institution-Capacity-Building (ICB) programs developed by the PPPC to strengthen the organizational capability of beneficiary groups, cooperatives and other organizations (O1-1-C8-2).